Each spaghetti bolognese reviewed on Spaghetti Blogenese has been scored out of 20. The below chart lists the scores of each restaurant in descending order.
Not included in the scoreboard below is the Home Cooked Sauce Competition and the Frozen and Tinned variety taste tests.
| 1. Rococo | 19.5 |
| 2. Ladro | 19 |
| 3. Villa Romana | 18.5 |
| 4. Lupino | 18 |
| 5. Mama Baba | 17.5 |
| 6. Mamma Vittoria | 17.5 |
| 7. Grossi Florentino | 17 |
| 8. 400 Gradi | 17 |
| 9. TiAmo | 17 |
| 10. The Italian | 17 |
| 11. Rockpool | 17 |
| 12. Sugo | 16.5 |
| 13. Pinocchio’s | 16.5 |
| 14. Marios | 16 |
| 15. Cicciolina | 16 |
| 16. Panette | 15.5 |
| 17. Assaggi Italiani | 15.5 |
| 18. Fiorelli | 15.5 |
| 19. Caffe Duomo | 15.5 |
| 20. Ciao Cielo | 15 |
| 21. Portofino | 15 |
| 22. Pellegrini’s | 15 |
| 23. Sapore | 15 |
| 24. Harros | 14.5 |
| 25. Romeos | 14 |
| 26. South Yarra Trattoria | 14 |
| 27. Rossinis | 13.5 |
| 28. University Café | 13.5 |
| 29. L’Olivo | 13.5 |
| 30. Spaghetti Tree | 13.5 |
| 31. Carousel Café | 13.5 |
| 32. Topo Gigio | 13.5 |
| 33. The Red Pepper | 13 |
| 34. Botticelli | 13 |
| 35. Topolinos | 13 |
| 36. Colonel Tan’s | 13 |
| 37. La Spaghettata | 12.5 |
| 38. Leos Spaghetti Bar | 12 |
| 39. La Lucciola | 11.5 |
| 40. The Waiters Restaurant | 11.5 |
| 41. Donnini’s | 10.5 |
| 42. Fazio’s | 10.5 |
| 43. Mergellina | 9 |
| 44. Trunk | 9 |
| 45. La Porchetta | 6 |
| 46. Cavallino | 6 |
| 47. Carlton Espresso | 5 |
| 48. Star East Café | 2 |
| 49. giuseppe arnaldo & sons | 2 |
I’ve just returned from Venice and had the most amazing spaghetti bolognese, so I’m also on a quest to try to find one equally as good here in Melbourne. I can’t wait to try out your recommendations.